Total checks
3
Service: returnmyshit · Checked at: 2026-11-05T04:27:05.155268+00:00 · Snapshot #1782
Total checks
3
Healthy
3
Errors
0
Target 99.0% · Observed 100.0% · Burn 0.0x
Window snapshots: 15 · Healthy: 15 · Degraded: 0 · Total errors: 0
| Day | Availability | Healthy | Degraded | Errors |
|---|---|---|---|---|
| 2026-11-02 | 100.0% | 2 / 2 | 0 | 0 |
| 2026-11-03 | 100.0% | 8 / 8 | 0 | 0 |
| 2026-11-04 | 100.0% | 4 / 4 | 0 | 0 |
| 2026-11-05 | 100.0% | 1 / 1 | 0 | 0 |
| Check | Status | Detail |
|---|---|---|
| Database connectivity | OK | Read query succeeded. |
| PWA manifest | OK | Manifest file is present. |
| Upload storage | OK | Upload directory is writable. |
JSON endpoint: /healthz
Healthy · healthy 5 / 5
| Geo bucket | City | State | Latency |
|---|---|---|---|
| us-west | San Francisco | Healthy | 48 ms |
| us-central | Dallas | Healthy | 79 ms |
| us-east | Ashburn | Healthy | 99 ms |
| eu-west | Dublin | Healthy | 155 ms |
| apac | Singapore | Healthy | 207 ms |
JSON: /status/probes
Enabled: yes · Secure request: yes · max-age: 31536000 · includeSubDomains: yes · preload: no · preload-ready: no
JSON: /status/hsts-readiness
Unique: 0 · Critical: 0
No fingerprinted errors in the selected window.
| ID | Created | Source | Overall | Healthy | Errors |
|---|---|---|---|---|---|
| 1782 | 2026-11-05T04:27:05.216708 | status_html | Healthy | 3 / 3 | 0 |
| 1781 | 2026-11-04T04:44:10.599424 | healthz | Healthy | 3 / 3 | 0 |
| 1780 | 2026-11-04T04:43:59.412681 | status_html | Healthy | 3 / 3 | 0 |
| 1779 | 2026-11-04T03:09:06.559383 | status_html | Healthy | 3 / 3 | 0 |
| 1778 | 2026-11-04T02:51:00.999721 | healthz | Healthy | 3 / 3 | 0 |
| 1777 | 2026-11-03T20:53:59.806413 | status_html | Healthy | 3 / 3 | 0 |
| 1776 | 2026-11-03T19:06:26.412284 | status_html | Healthy | 3 / 3 | 0 |
| 1775 | 2026-11-03T12:22:52.991486 | healthz | Healthy | 3 / 3 | 0 |
| 1774 | 2026-11-03T11:36:23.615287 | status_html | Healthy | 3 / 3 | 0 |
| 1773 | 2026-11-03T07:22:50.616998 | status_html | Healthy | 3 / 3 | 0 |
| 1772 | 2026-11-03T07:08:07.675705 | status_html | Healthy | 3 / 3 | 0 |
| 1771 | 2026-11-03T07:04:59.873523 | status_html | Healthy | 3 / 3 | 0 |
| 1770 | 2026-11-03T01:27:03.069097 | status_html | Healthy | 3 / 3 | 0 |
| 1769 | 2026-11-02T22:54:47.884129 | healthz | Healthy | 3 / 3 | 0 |
| 1768 | 2026-11-02T01:00:11.957730 | status_html | Healthy | 3 / 3 | 0 |
Offline · reconnect to load your account.